Most Recent Sayre Homes For Sale
| View All Sayre Homes For Sale | ||
|
302 Madison St, Sayre, PA 18840 | $168,000 3 beds, 1 bath |
|
148 N East St, Sayre, PA 18840 | $64,900 3 beds, 2 baths |
|
332 N Pennsylvania Ave, Sayre, PA 18840 | $89,900 |
Real Estate Resources |
Sayre Apartments
There are 6 apartments found in and near the Sayre area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings